Admin Dashboard

Welcome, Admin

User Management

ID Username Email Address Actions
2 Sabikunnahar b200305035@cse.jnu.ac.bd Shariatpur
3 Marzia Akter marziaakter789789@gmail.com Farmgate
4 Shorna mahirashorna@gmail.com Manikganj
5 Sultana sabikunnahar789789@gmail.com Sadarghat
7 Artisan Harvest b200305035@cse.jnu.ac.bd Sadarghat
8 artisanharvest rabinaakterbristy@gmail.com Dhaka

Product Management

ID Name Price Category sellerContact profileImage Status upload time district Actions
4 Taikor 450.00 seasonal_fruit 01300695220 uploads2/toikor-cover-20171230174717.jpg freshness 2024-09-23 05:21:48 Kishoreganj
7 churi 200.00 handmade 01300695220 uploads2/th.jpeg good quality 2024-09-26 05:48:50 Shariatpur
8 Mango 180.00 seasonal_fruit 01300695220 uploads2/OIP (1).jpeg good quality 2024-09-26 06:08:57 Rajshahi
9 Dalim 350.00 seasonal_fruit 01531505357 uploads2/OIP (2).jpeg good healthy 2024-09-26 06:10:25 Faridpur
10 Almond nuts 280.00 seasonal_fruit 01300695220 uploads2/R.jpeg nutrious 2024-09-26 06:12:13 cumilla
11 pencil box 100.00 handmade 01746911566 uploads2/OIP (5).jpeg colorful 2024-09-26 06:13:51 Hobiganj
12 clay utensils 250.00 handmade 01300695220 uploads2/71NriFGJvCL.jpg made by clay 2024-09-26 06:15:12 Bogura
13 Nakshi katha 450.00 handmade 01300695220 uploads2/R (2).jpeg pure cotton 2024-09-26 06:16:15 Faridpur
14 Honey 380.00 agriproduct 01300695220 uploads2/honey-878x1024.jpg authentic 2024-09-26 06:16:56 Khulna
15 puti fish 150.00 agriproduct 01300695220 uploads2/pngtree-ilish-fish-isolated-on-white-transparent-background-png-image_13883319.png fressh 2024-09-26 06:17:40 Chandpur
16 Drachina 300.00 agriproduct 0196631710 uploads2/c89e4d022aed94a243edbfd9cd4d8070.jpg tree 2024-09-26 06:18:50 Gazipur
17 Flax seeds 280.00 agriproduct 0196631710 uploads2/flaxseeds-foodsthathelpdepression-1595907980.jpg healty foods 2024-09-26 06:19:48 Maymonshing
18 Flax seeds 280.00 agriproduct 0196631710 uploads2/flaxseeds-foodsthathelpdepression-1595907980.jpg healty foods 2024-09-26 06:20:58 Maymonshing
19 Jute fibre 3000.00 agriproduct 01746911566 uploads2/OIP (7).jpeg Available per 40kg 2024-09-26 06:23:14 Shariatpur
20 Dhaliya 150.00 seasonal_fruit 01531505357 uploads2/OIP (3).jpeg available plants and flower plant:100 flower:150/kg 2024-09-27 08:20:02 Bramhonbariya
21 vegetable 70.00 seasonal_fruit 01746911566 uploads2/OIP (8).jpeg winter fresh vegetable.pr kg 60 2024-12-06 18:08:32 cumilla
22 vegetable 70.00 seasonal_fruit 01746911566 uploads2/OIP (8).jpeg winter fresh vegetable.pr kg 60 2024-12-06 18:08:38 cumilla
23 Desert 200.00 handmade 01531505357 uploads2/R.jpeg pure handmade 2024-12-06 18:56:53 Bogura
24 Vanity Bag 300.00 handmade 01322022786 uploads2/OIP (1).jpeg qualityfull 2024-12-06 18:59:17 Narshindi
25 Snacks 150.00 handmade 01322022786 uploads2/R.png qualityfull 2024-12-06 19:08:40 Narayanganj
26 Milk 70.00 agriproduct 01952528096 uploads2/R (2).jpeg fresh 2024-12-06 19:22:57 Feni
27 Milk 70.00 agriproduct 01952528096 uploads2/R (2).jpeg fresh 2024-12-06 19:23:08 Feni
28 Milk 70.00 agriproduct 01952528096 uploads2/R (2).jpeg fresh 2024-12-06 19:23:47 Feni
29 Batali gur 250.00 handmade 01952528096 uploads2/R (1).jpeg dcevtr 2024-12-06 19:28:05 Madaripur

Order Management

Order ID User ID Total Price Shipping Address Payment Status Order Status Actions
1 1 2490.00 Dhaka pending processing
2 1 2490.00 Dhaka pending processing
3 1 2490.00 Dhaka pending processing
4 1 680.00 barishal pending processing
5 1 380.00 barishal pending processing
6 1 380.00 barishal pending processing
7 1 380.00 barishal pending processing
8 1 430.00 barishal pending processing
9 1 1200.00 dghd pending processing
10 1 1200.00 dghd pending processing
11 1 1200.00 dghd pending processing
12 1 1200.00 dghd pending processing
13 1 1200.00 dghd pending processing
14 1 1200.00 dghd pending processing
15 1 1200.00 dghd pending processing
16 1 1200.00 dghd pending processing
17 1 300.00 Dhaka pending processing
18 1 3000.00 Dhaka pending processing

Send Announcements